
Calculate the appropriate performance for your air conditioner
1. All windows and doors exposed to the sun
| Sky Direction | Sun Protection | Window Surface Area | Cooling Load | |||
|---|---|---|---|---|---|---|
| South; Southeast | m2 | = | W | |||
| Southwest; Northwest | m2 | = | W | |||
| East | m2 | = | W | |||
| Northeast | m2 | = | W | |||
| West | m2 | = | W | |||
| North | m2 | = | W | |||
| Skylight window | m2 | = | W | |||
| *Use only the direction of the sky with the highest value | Total | W | ||||
2. All windows and doors not covered by point 1
| Window Surface Area | Cooling Load | |||||
|---|---|---|---|---|---|---|
| m2 | = | W | ||||
| Total | W | |||||
3. External walls exposed to the sun **
| Wall Surface Area | Cooling Load | |||||
|---|---|---|---|---|---|---|
| Light construction (e.g. façade panels) | m2 | = | W | |||
| Conventional construction (e.g. masonry) | m2 | = | W | |||
| **Use the same direction of the sky as in point 1 | Total | W | ||||
4. Exterior and interior walls to non-air-conditioned rooms that have not yet been recorded
| Wall Surface Area | Cooling Load | |||||
|---|---|---|---|---|---|---|
| m2 | = | W | ||||
| Total | W | |||||
5. Ceiling, roof and floor ***
| Room area | Cooling Load | |||||
|---|---|---|---|---|---|---|
| Ceiling to non-air-conditioned room | m2 | = | W | |||
| Ceiling to attic without insulation | m2 | = | W | |||
| Flat roof with 5 cm insulation | m2 | = | W | |||
| Flat roof with 15 cm insulation | m2 | = | W | |||
| Flat roof without insulation | m2 | = | W | |||
| Floor to non-air-conditioned room | m2 | = | W | |||
| Skylight window | m2 | = | W | |||
| *** Floor to ground or non-air-conditioned basement room is excluded | Total | W | ||||
6. Persons in the room
| Number | Cooling Load | |||||
|---|---|---|---|---|---|---|
| Pers. | = | W | ||||
| Total | W | |||||
7. Lighting and electrical equipment
| Number | Cooling Load | |||||
|---|---|---|---|---|---|---|
| Lighting | ||||||
| Fluorescent Lamp | W | Items | = | W | ||
| Normalglühlampe | W | Items | = | W | ||
| Computer | ||||||
| Personal Computer (PC) with Monitor | W | Items | = | W | ||
| Printer in operation | W | Items | = | W | ||
| Other electrical equipment | ||||||
| Occasionally in use | W | W | ||||
| Permanently in use | W | W | ||||
| Total | W | |||||
8. Long-lasting openings to non-air-conditioned rooms
| Surface Area | Cooling Load | |||||
|---|---|---|---|---|---|---|
| m2 | = | W | ||||
| Total | W | |||||
9. Outdoor air
| Volume flow rate | Cooling Load | |||||
|---|---|---|---|---|---|---|
| m3/h | = | W | ||||
| Total | W | |||||
| Total cooling capacity Required | W |
The temperature difference between outside and inside temperature is approx. 6-8 k. The total cooling capacity includes 30% power for dehumidification. The calculation only returns an approximate indication for the required total cooling performance and does not claim to be accurate. The values determined should be checked by a specialist planner. REMKO does not guarantee the accuracy of the values.